Points
Earn points for your activity on the site and achieve a higher ranking to let the community see how active you are within the community!
Points Earning History
| Date | Activity | Points Earned |
|---|---|---|
| 07/17/11 11:35:28 PM | Respond to Poll | 15 |
| 07/17/11 11:32:28 PM | Comment on Thought | 1 |
| 07/17/11 11:31:16 PM | Respond to Poll | 15 |
| 07/17/11 11:18:29 PM | Comment on Poll | 1 |
| 07/17/11 11:13:59 PM | Comment on Profile | 10 |
| 07/17/11 11:12:04 PM | Comment on Profile | 10 |
| 07/17/11 11:10:38 PM | Profile Item Update | 1 |
| 07/17/11 11:10:38 PM | Profile Item Update | 1 |
| 07/17/11 11:10:38 PM | Profile Item Update | 1 |
| 07/17/11 11:10:38 PM | Profile Item Update | 1 |
| 07/17/11 11:10:38 PM | Profile Item Update | 1 |
| 07/17/11 11:10:38 PM | Profile Item Update | 1 |
| 07/17/11 11:05:43 PM | Add Photo | 3 |
| 07/17/11 11:05:42 PM | Add Photo | 3 |
| 07/17/11 11:05:41 PM | Add Photo | 3 |
| 07/17/11 11:05:41 PM | Add Photo | 3 |
| 07/17/11 11:05:40 PM | Add Photo | 3 |
| 07/17/11 11:05:39 PM | Add Photo | 3 |
| 07/17/11 11:03:42 PM | Comment on Profile | 10 |
| 07/17/11 11:02:26 PM | Comment on Thought | 1 |
| 07/17/11 10:59:43 PM | Comment on Profile | 10 |
| 07/17/11 10:58:25 PM | Comment on Thought | 1 |
| 07/17/11 10:56:19 PM | Comment on Profile | 10 |
| 07/17/11 10:54:34 PM | Comment on Profile | 10 |
| 07/17/11 10:53:05 PM | Login | 1 |
| 07/17/11 10:35:28 PM | Comment on Profile | 10 |
| 07/17/11 10:33:42 PM | Comment on Thought | 1 |
| 07/17/11 10:32:53 PM | Comment on Profile | 10 |
| 07/17/11 10:13:19 PM | Comment on Journal | 1 |
| 07/17/11 10:05:07 PM | Comment on Journal | 1 |
| 07/17/11 10:00:56 PM | Comment on Journal | 1 |
| 07/17/11 09:38:04 PM | Add Thought | 10 |
| 07/17/11 09:38:04 PM | Add Thought | 10 |
| 07/17/11 09:35:39 PM | Login | 1 |
| 12/26/10 08:25:08 AM | Comment on Profile | 10 |
| 12/26/10 08:24:16 AM | Comment on Profile | 10 |
| 12/26/10 08:23:06 AM | Comment on Profile | 10 |
| 12/26/10 08:18:30 AM | Add Thought | 10 |
| 12/26/10 08:18:23 AM | Add Thought | 10 |
| 12/26/10 08:17:39 AM | Login | 1 |
| 08/25/10 09:08:13 AM | Comment on Poll | 1 |
| 08/25/10 09:04:53 AM | Respond to Poll | 15 |
| 08/25/10 09:00:40 AM | Comment on Photo | 1 |
| 08/25/10 08:54:34 AM | Comment on Profile | 10 |
| 08/25/10 08:52:49 AM | Comment on Thought | 1 |
| 08/25/10 08:51:19 AM | Comment on Profile | 10 |
| 08/25/10 08:48:46 AM | Comment on Poll | 1 |
| 08/25/10 08:47:31 AM | Respond to Poll | 15 |
| 08/25/10 08:46:51 AM | Comment on Poll | 1 |
| 08/25/10 08:45:39 AM | Respond to Poll | 15 |
| 08/25/10 08:45:05 AM | Comment on Profile | 10 |
| 08/25/10 08:43:51 AM | Add Thought | 10 |
| 08/25/10 08:42:07 AM | Login | 1 |
| 08/09/10 11:52:14 AM | Respond to Poll | 15 |
| 08/09/10 11:40:04 AM | Comment on Poll | 1 |
| 08/09/10 11:37:16 AM | Respond to Poll | 15 |
| 08/09/10 11:36:49 AM | Comment on Poll | 1 |
| 08/09/10 11:35:56 AM | Respond to Poll | 15 |
| 08/09/10 11:35:34 AM | Comment on Profile | 10 |
| 08/09/10 11:34:46 AM | Comment on Profile | 10 |
| 08/09/10 11:33:56 AM | Comment on Profile | 10 |
| 08/09/10 11:32:51 AM | Comment on Profile | 10 |
| 08/09/10 11:32:20 AM | Comment on Profile | 10 |
| 08/09/10 11:32:05 AM | Comment on Profile | 10 |
| 08/09/10 11:31:45 AM | Comment on Thought | 1 |
| 08/09/10 11:31:03 AM | Comment on Profile | 10 |
| 08/09/10 11:29:41 AM | Comment on Profile | 10 |
| 08/09/10 11:29:23 AM | Comment on Profile | 10 |
| 08/09/10 11:27:27 AM | Comment on Profile | 10 |
| 08/09/10 11:27:11 AM | Comment on Profile | 10 |
| 08/09/10 11:26:59 AM | Comment on Profile | 10 |
| 08/09/10 11:25:15 AM | Comment on Thought | 1 |
| 08/09/10 11:24:10 AM | Comment on Profile | 10 |
| 08/09/10 11:22:36 AM | Comment on Profile | 10 |
| 08/09/10 11:19:19 AM | Profile Item Update | 1 |
| 08/09/10 11:19:19 AM | Profile Item Update | 1 |
| 08/09/10 11:19:19 AM | Profile Item Update | 1 |
| 08/09/10 11:19:19 AM | Profile Item Update | 1 |
| 08/09/10 11:19:19 AM | Profile Item Update | 1 |
| 08/09/10 11:19:18 AM | Profile Item Update | 1 |
| 08/09/10 11:19:18 AM | Profile Item Update | 1 |
| 08/09/10 11:19:18 AM | Profile Item Update | 1 |
| 08/09/10 11:19:18 AM | Profile Item Update | 1 |
| 08/09/10 11:19:18 AM | Profile Item Update | 1 |
| 08/09/10 11:19:18 AM | Profile Item Update | 1 |
| 08/09/10 11:19:18 AM | Profile Item Update | 1 |
| 08/09/10 11:19:18 AM | Profile Item Update | 1 |
| 08/09/10 11:14:21 AM | Comment on Profile | 10 |
| 08/09/10 11:12:36 AM | Comment on Profile | 10 |
| 08/09/10 11:11:11 AM | Comment on Profile | 10 |
| 08/09/10 11:10:10 AM | Comment on Profile | 10 |
| 08/09/10 11:03:14 AM | Comment on Thought | 1 |
| 08/09/10 11:02:08 AM | Comment on Profile | 10 |
| 08/09/10 11:01:16 AM | Comment on Profile | 10 |
| 08/09/10 11:00:01 AM | Comment on Thought | 1 |
| 08/09/10 10:59:03 AM | Comment on Profile | 10 |
| 08/09/10 10:57:58 AM | Comment on Profile | 10 |
| 08/09/10 10:56:28 AM | Comment on Profile | 10 |
| 08/09/10 10:54:42 AM | Comment on Profile | 10 |
| 08/09/10 10:53:26 AM | Comment on Profile | 10 |
| 08/09/10 10:51:41 AM | Comment on Profile | 10 |
| 08/09/10 10:50:41 AM | Comment on Profile | 10 |
| 08/09/10 10:49:36 AM | Comment on Profile | 10 |
| 08/09/10 10:48:59 AM | Respond to Poll | 15 |
| 08/09/10 10:48:34 AM | Respond to Poll | 15 |
| 08/09/10 10:47:51 AM | Comment on Thought | 1 |
| 08/09/10 10:47:16 AM | Comment on Profile | 10 |
| 08/09/10 10:44:49 AM | Add Thought | 10 |
| 08/09/10 10:43:58 AM | Login | 1 |
| 05/07/10 01:46:42 AM | Track Your Health (One Item) | 2 |
| 05/07/10 01:46:42 AM | Track Your Health (One Item) | 2 |
| 05/07/10 01:46:42 AM | Track Your Health (One Item) | 2 |
| 05/07/10 01:46:42 AM | Track Your Health (One Item) | 2 |
| 05/07/10 01:46:42 AM | Track Your Health (One Item) | 2 |
| 05/07/10 01:46:42 AM | Track Your Health (One Item) | 2 |
| 05/07/10 01:46:42 AM | Track Your Health (One Item) | 2 |
| 05/07/10 01:46:42 AM | Track Your Health (One Item) | 2 |
| 05/07/10 01:46:42 AM | Track Your Health (One Item) | 2 |
| 05/07/10 01:46:42 AM | Track Your Health (One Item) | 2 |
| 05/07/10 01:46:42 AM | Track Your Health (One Item) | 2 |
| 05/07/10 01:46:42 AM | Track Your Health (One Item) | 2 |
| 05/07/10 01:46:42 AM | Track Your Health (One Item) | 2 |
| 05/07/10 01:46:42 AM | Track Your Health (One Item) | 2 |
| 05/07/10 01:46:42 AM | Track Your Health (One Item) | 2 |
| 05/07/10 01:46:42 AM | Track Your Health (One Item) | 2 |
| 05/07/10 01:46:42 AM | Track Your Health (One Item) | 2 |
| 05/07/10 01:46:42 AM | Track Your Health (One Item) | 2 |
| 05/07/10 01:46:42 AM | Track Your Health (One Item) | 2 |
| 05/07/10 01:46:42 AM | Track Your Health (One Item) | 2 |
| 05/07/10 01:46:42 AM | Track Your Health (One Day) | 15 |
| 04/29/10 08:47:35 AM | Comment on Profile | 10 |
| 04/29/10 08:45:52 AM | Comment on Profile | 10 |
| 04/29/10 08:43:59 AM | Add Thought | 10 |
| 04/29/10 08:42:44 AM | Track Your Health (One Item) | 2 |
| 04/29/10 08:42:44 AM | Track Your Health (One Item) | 2 |
| 04/29/10 08:42:44 AM | Track Your Health (One Item) | 2 |
| 04/29/10 08:42:44 AM | Track Your Health (One Item) | 2 |
| 04/29/10 08:42:44 AM | Track Your Health (One Item) | 2 |
| 04/29/10 08:42:44 AM | Track Your Health (One Item) | 2 |
| 04/29/10 08:42:44 AM | Track Your Health (One Item) | 2 |
| 04/29/10 08:42:44 AM | Track Your Health (One Item) | 2 |
| 04/29/10 08:42:44 AM | Track Your Health (One Item) | 2 |
| 04/29/10 08:42:44 AM | Track Your Health (One Item) | 2 |
| 04/29/10 08:42:44 AM | Track Your Health (One Item) | 2 |
| 04/29/10 08:42:44 AM | Track Your Health (One Item) | 2 |
| 04/29/10 08:42:44 AM | Track Your Health (One Item) | 2 |
| 04/29/10 08:42:44 AM | Track Your Health (One Item) | 2 |
| 04/29/10 08:42:44 AM | Track Your Health (One Item) | 2 |
| 04/29/10 08:42:44 AM | Track Your Health (One Item) | 2 |
| 04/29/10 08:42:43 AM | Track Your Health (One Day) | 15 |
| 04/29/10 08:42:43 AM | Track Your Health (One Item) | 2 |
| 04/29/10 08:42:43 AM | Track Your Health (One Item) | 2 |
| 04/29/10 08:42:43 AM | Track Your Health (One Item) | 2 |
| 04/29/10 08:42:43 AM | Track Your Health (One Item) | 2 |
| 04/22/10 11:33:20 AM | Comment on Profile | 10 |
| 04/22/10 11:31:35 AM | Comment on Profile | 10 |
| 04/22/10 11:31:06 AM | Comment on Photo | 1 |
| 04/22/10 11:29:30 AM | Comment on Photo | 1 |
| 04/22/10 11:28:58 AM | Comment on Photo | 1 |
| 04/22/10 11:27:36 AM | Comment on Profile | 10 |
| 04/22/10 11:20:14 AM | Comment on Profile | 10 |
| 04/22/10 11:19:16 AM | Comment on Photo | 1 |
| 04/22/10 11:09:51 AM | Comment on Profile | 10 |
| 04/22/10 11:02:41 AM | Comment on Profile | 10 |
| 04/22/10 11:00:27 AM | Login | 1 |
| 04/20/10 04:57:11 PM | Comment on Profile | 10 |
| 04/20/10 04:28:33 PM | Comment on Photo | 1 |
| 04/20/10 04:26:22 PM | Comment on Photo | 1 |
| 04/20/10 04:25:48 PM | Comment on Photo | 1 |
| 04/20/10 04:17:48 PM | Comment on Photo | 1 |
| 04/20/10 04:15:14 PM | Comment on Photo | 1 |
| 04/20/10 03:55:53 PM | Comment on Photo | 1 |
| 04/20/10 03:54:01 PM | Comment on Profile | 10 |
| 04/20/10 03:47:56 PM | Comment on Profile | 10 |
| 04/20/10 03:34:15 PM | Comment on Profile | 10 |
| 04/20/10 03:31:50 PM | Comment on Profile | 10 |
| 04/20/10 03:29:26 PM | Comment on Profile | 10 |
| 04/20/10 03:25:44 PM | Comment on Profile | 10 |
| 04/20/10 03:23:41 PM | Add Thought | 10 |
| 04/20/10 03:23:04 PM | Login | 1 |
| 04/05/10 02:38:45 AM | Comment on Profile | 10 |
| 04/05/10 02:35:27 AM | Comment on Profile | 10 |
| 04/05/10 02:32:17 AM | Comment on Photo | 1 |
| 04/05/10 02:31:51 AM | Comment on Profile | 10 |
| 04/05/10 02:20:54 AM | Track Your Health (One Day) | 15 |
| 04/05/10 02:20:54 AM | Track Your Health (One Item) | 2 |
| 04/05/10 02:20:54 AM | Track Your Health (One Item) | 2 |
| 04/05/10 02:20:54 AM | Track Your Health (One Item) | 2 |
| 04/05/10 02:20:54 AM | Track Your Health (One Item) | 2 |
| 04/05/10 02:20:54 AM | Track Your Health (One Item) | 2 |
| 04/05/10 02:20:54 AM | Track Your Health (One Item) | 2 |
| 04/05/10 02:20:54 AM | Track Your Health (One Item) | 2 |
| 04/05/10 02:20:54 AM | Track Your Health (One Item) | 2 |
| 04/05/10 02:20:54 AM | Track Your Health (One Item) | 2 |
| 04/05/10 02:20:54 AM | Track Your Health (One Item) | 2 |
| 04/05/10 02:20:54 AM | Track Your Health (One Item) | 2 |
| 04/05/10 02:20:54 AM | Track Your Health (One Item) | 2 |
| 04/05/10 02:20:54 AM | Track Your Health (One Item) | 2 |
| 04/05/10 02:20:54 AM | Track Your Health (One Item) | 2 |
| 04/05/10 02:20:54 AM | Track Your Health (One Item) | 2 |
| 04/05/10 02:20:54 AM | Track Your Health (One Item) | 2 |
| 04/05/10 02:20:54 AM | Track Your Health (One Item) | 2 |
| 04/05/10 02:20:54 AM | Track Your Health (One Item) | 2 |
| 04/05/10 02:20:54 AM | Track Your Health (One Item) | 2 |
| 04/05/10 02:03:51 AM | Add Photo | 3 |
| 04/05/10 02:00:49 AM | Add Photo | 3 |
| 04/05/10 01:56:54 AM | Add Photo | 3 |
| 04/05/10 01:56:48 AM | Add Photo | 3 |
| 04/05/10 01:56:47 AM | Add Photo | 3 |
| 04/05/10 01:56:41 AM | Add Photo | 3 |
| 04/05/10 01:53:28 AM | Add Thought | 10 |
| 04/05/10 01:49:46 AM | Login | 1 |
| 03/31/10 04:51:12 PM | Comment on Photo | 1 |
| 03/31/10 03:50:07 PM | Track Your Health (One Item) | 2 |
| 03/31/10 03:50:07 PM | Track Your Health (One Item) | 2 |
| 03/31/10 03:50:07 PM | Track Your Health (One Item) | 2 |
| 03/31/10 03:50:07 PM | Track Your Health (One Item) | 2 |
| 03/31/10 03:50:07 PM | Track Your Health (One Item) | 2 |
| 03/31/10 03:50:07 PM | Track Your Health (One Item) | 2 |
| 03/31/10 03:50:07 PM | Track Your Health (One Item) | 2 |
| 03/31/10 03:50:07 PM | Track Your Health (One Item) | 2 |
| 03/31/10 03:50:07 PM | Track Your Health (One Item) | 2 |
| 03/31/10 03:50:07 PM | Track Your Health (One Item) | 2 |
| 03/31/10 03:50:07 PM | Track Your Health (One Item) | 2 |
| 03/31/10 03:50:07 PM | Track Your Health (One Item) | 2 |
| 03/31/10 03:50:07 PM | Track Your Health (One Item) | 2 |
| 03/31/10 03:50:07 PM | Track Your Health (One Item) | 2 |
| 03/31/10 03:50:06 PM | Track Your Health (One Item) | 2 |
| 03/31/10 03:50:06 PM | Track Your Health (One Item) | 2 |
| 03/31/10 03:50:06 PM | Track Your Health (One Item) | 2 |
| 03/31/10 03:50:06 PM | Track Your Health (One Item) | 2 |
| 03/31/10 03:50:06 PM | Track Your Health (One Item) | 2 |
| 03/31/10 03:50:06 PM | Track Your Health (One Item) | 2 |
| 03/31/10 03:50:06 PM | Track Your Health (One Day) | 15 |
| 03/31/10 03:47:16 PM | Health Tracker First Time Configuration | 50 |
| 03/31/10 03:44:45 PM | Comment on Photo | 1 |
| 03/31/10 03:44:19 PM | Comment on Thought | 1 |
| 03/31/10 03:43:12 PM | Comment on Photo | 1 |
| 03/31/10 03:40:59 PM | Comment on Profile | 10 |
| 03/31/10 03:40:17 PM | Add Thought | 10 |
| 03/31/10 03:40:01 PM | Add Thought | 10 |
| 03/31/10 03:04:44 AM | Login | 1 |
| 09/23/09 03:06:12 PM | Comment on Thought | 1 |
| 09/23/09 03:00:26 PM | Comment on Profile | 10 |
| 09/23/09 02:55:35 PM | Comment on Profile | 10 |
| 09/23/09 02:48:43 PM | Add Thought | 10 |
| 09/23/09 02:48:03 PM | Login | 1 |
