Points
Earn points for your activity on the site and achieve a higher ranking to let the community see how active you are within the community!
Points Earning History
| Date | Activity | Points Earned |
|---|---|---|
| 08/17/11 05:29:35 PM | Login | 1 |
| 03/22/11 08:51:35 PM | Login | 1 |
| 10/26/10 06:20:17 PM | Respond to Poll | 15 |
| 10/26/10 06:19:37 PM | Login | 1 |
| 09/19/10 09:38:46 PM | Respond to Poll | 15 |
| 09/19/10 09:37:56 PM | Login | 1 |
| 09/03/10 03:00:03 PM | Respond to Poll | 15 |
| 09/03/10 02:59:41 PM | Respond to Poll | 15 |
| 09/03/10 02:58:56 PM | Respond to Poll | 15 |
| 09/03/10 02:57:12 PM | Respond to Poll | 15 |
| 09/03/10 02:56:38 PM | Respond to Poll | 15 |
| 09/03/10 02:55:37 PM | Login | 1 |
| 08/10/10 03:41:35 AM | Respond to Poll | 15 |
| 08/10/10 03:40:09 AM | Comment on Profile | 10 |
| 08/04/10 09:07:18 PM | Login | 1 |
| 06/11/10 11:37:12 PM | Respond to Poll | 15 |
| 06/11/10 11:34:51 PM | Login | 1 |
| 05/29/10 11:37:01 PM | Login | 1 |
| 04/13/10 05:59:00 PM | Login | 1 |
| 03/14/10 12:16:19 PM | Login | 1 |
| 03/11/10 06:04:26 AM | Respond to Poll | 15 |
| 03/11/10 06:03:32 AM | Login | 1 |
| 01/16/10 09:42:45 PM | Login | 1 |
| 01/16/10 06:36:14 PM | Login | 1 |
| 11/18/09 12:26:01 PM | Comment on Thought | 1 |
| 11/18/09 12:19:12 PM | Login | 1 |
| 11/11/09 04:27:53 PM | Make a New Friend | 12 |
| 11/08/09 08:49:21 PM | Respond to Poll | 15 |
| 11/08/09 08:49:00 PM | Respond to Poll | 15 |
| 11/08/09 08:47:45 PM | Login | 1 |
| 10/27/09 10:44:56 AM | Respond to Poll | 15 |
| 09/26/09 06:25:10 PM | Login | 1 |
| 09/26/09 06:23:52 PM | Login | 1 |
| 09/24/09 08:50:43 AM | Make a New Friend | 12 |
| 09/24/09 08:49:39 AM | Make a New Friend | 12 |
| 09/24/09 08:49:30 AM | Join a Community | 5 |
| 09/24/09 08:48:53 AM | Login | 1 |
| 09/14/09 04:01:22 AM | Login | 1 |
| 09/12/09 06:56:43 PM | Login | 1 |
| 09/09/09 08:04:52 PM | Login | 1 |
| 09/07/09 07:44:49 PM | Login | 1 |
| 09/07/09 11:00:56 AM | Respond to Poll | 15 |
| 09/07/09 10:58:19 AM | Respond to Poll | 15 |
| 09/07/09 10:57:31 AM | Respond to Poll | 15 |
| 09/07/09 10:55:39 AM | Comment on Profile | 10 |
| 09/07/09 10:54:10 AM | Comment on Profile | 10 |
| 09/07/09 10:45:29 AM | Comment on Profile | 10 |
| 09/07/09 10:44:27 AM | Comment on Profile | 10 |
| 09/07/09 10:38:50 AM | Make a New Friend | 12 |
| 09/07/09 10:34:02 AM | Login | 1 |
| 09/03/09 05:40:22 AM | Login | 1 |
| 08/31/09 04:01:02 PM | Login | 1 |
| 08/28/09 06:00:43 PM | Comment on Profile | 10 |
| 08/28/09 05:54:36 PM | Comment on Profile | 10 |
| 08/28/09 05:51:45 PM | Comment on Profile | 10 |
| 08/28/09 05:49:00 PM | Login | 1 |
| 08/24/09 04:57:08 PM | Make a New Friend | 12 |
| 08/24/09 04:54:45 PM | Login | 1 |
| 08/22/09 08:52:07 AM | Make a New Friend | 12 |
| 08/21/09 10:13:41 PM | Make a New Friend | 12 |
| 08/21/09 10:11:16 PM | Make a New Friend | 12 |
| 08/21/09 10:10:02 PM | Login | 1 |
| 08/19/09 08:54:28 PM | Profile Item Update | 1 |
| 08/19/09 08:54:28 PM | Profile Item Update | 1 |
| 08/19/09 08:54:28 PM | Profile Item Update | 1 |
| 08/19/09 08:54:28 PM | Profile Item Update | 1 |
| 08/19/09 08:54:28 PM | Profile Item Update | 1 |
| 08/19/09 08:54:28 PM | Profile Item Update | 1 |
| 08/19/09 08:54:28 PM | Profile Item Update | 1 |
| 08/19/09 08:52:04 PM | Add Thought | 10 |
| 08/19/09 08:51:54 PM | Add Thought | 10 |
| 08/19/09 08:48:27 PM | Respond to Poll | 15 |
| 08/19/09 08:47:37 PM | Respond to Poll | 15 |
| 08/19/09 08:46:37 PM | Respond to Poll | 15 |
| 08/19/09 08:42:14 PM | Track Your Health (One Item) | 2 |
| 08/19/09 08:42:14 PM | Track Your Health (One Item) | 2 |
| 08/19/09 08:42:14 PM | Track Your Health (One Item) | 2 |
| 08/19/09 08:42:14 PM | Track Your Health (One Item) | 2 |
| 08/19/09 08:42:14 PM | Track Your Health (One Item) | 2 |
| 08/19/09 08:42:14 PM | Track Your Health (One Item) | 2 |
| 08/19/09 08:42:14 PM | Track Your Health (One Item) | 2 |
| 08/19/09 08:42:14 PM | Track Your Health (One Item) | 2 |
| 08/19/09 08:42:14 PM | Track Your Health (One Item) | 2 |
| 08/19/09 08:42:14 PM | Track Your Health (One Item) | 2 |
| 08/19/09 08:42:14 PM | Track Your Health (One Day) | 15 |
| 08/19/09 08:42:14 PM | Track Your Health (One Item) | 2 |
| 08/19/09 08:42:14 PM | Track Your Health (One Item) | 2 |
| 08/19/09 08:42:14 PM | Track Your Health (One Item) | 2 |
| 08/19/09 08:42:14 PM | Track Your Health (One Item) | 2 |
| 08/19/09 08:42:14 PM | Track Your Health (One Item) | 2 |
| 08/19/09 08:42:14 PM | Track Your Health (One Item) | 2 |
| 08/19/09 08:42:14 PM | Track Your Health (One Item) | 2 |
| 08/19/09 08:42:14 PM | Track Your Health (One Item) | 2 |
| 08/19/09 08:42:14 PM | Track Your Health (One Item) | 2 |
| 08/19/09 08:42:14 PM | Track Your Health (One Item) | 2 |
| 08/19/09 08:42:14 PM | Track Your Health (One Item) | 2 |
| 08/19/09 08:42:14 PM | Track Your Health (One Item) | 2 |
| 08/19/09 08:42:14 PM | Track Your Health (One Item) | 2 |
| 08/19/09 08:42:14 PM | Track Your Health (One Item) | 2 |
| 08/19/09 08:42:14 PM | Track Your Health (One Item) | 2 |
| 08/19/09 08:38:21 PM | Comment on Profile | 10 |
| 08/19/09 08:35:17 PM | Add Journal Entry | 10 |
| 08/19/09 08:04:37 PM | Answer a Question | 1 |
| 08/19/09 08:01:32 PM | Answer a Question | 1 |
| 08/19/09 07:56:44 PM | Answer a Question | 1 |
| 08/19/09 07:54:00 PM | Comment on Discussion | 1 |
| 08/19/09 07:52:12 PM | Login | 1 |
| 08/08/09 11:13:39 AM | Login | 1 |
| 08/04/09 06:01:31 PM | Make a New Friend | 12 |
